Jul . 31, 2025 21:20 Back to list
The electric bike (e-bike) industry is at the frontier of personal mobility, offering innovative, eco-conscious, and high-performance solutions. ebike 24 encompasses a new wave of urban transportation, appealing to consumers seeking not only convenience but advanced engineering and superior customizability. From fixed gear electric bike enthusiasts desiring minimalism and urban agility, to those seeking off-road prowess with 29 inch electric bike designs, and users prioritizing raw speed via fast e bikes for sale—the market is more diverse than ever.
A shining example representing these technological advancements is the ebike 24 – New National Standard Electric Bicycle 48V20AH Men′s and Women′s Two Wheel Electric Bicycles Hot Sale, featuring elevated battery technologies, robust build, and compliance with contemporary international standards.
Model | Battery | Motor Power | Range (km) | Top Speed (km/h) | Frame | Wheel Size | Certified Standards |
---|---|---|---|---|---|---|---|
ebike 24 | 48V 20AH Li-ion | 400W Brushless | 75–120 | 32 | High-Carbon Steel | 26" | ISO 4210, EN15194 |
Fixed Gear Electric Bike | 36V 10AH Li-ion | 250W Hub | 40–65 | 25 | Aluminum Alloy | 27.5" | EN15194 |
29 Inch Electric Bike | 52V 15AH Li-ion | 750W Mid-drive | 70–110 | 48 | Aluminum Alloy | 29" | ISO 4210 |
Fast E Bikes for Sale | 52V 20AH | 1000W Hub | 100–140 | 62 | Carbon Fiber | 28" | ISO 4210, UL2849 |
Fully Electric Bike | 36V 15AH | 350W Hub | 55–80 | 29 | Steel | 26" | EN15194 |
The meticulous assembly process—featuring frame forging, CNC machining, and multi-layer painting—ensures the ebike 24 stands out for superior longevity (50,000+ km life-cycle), rust/corrosion resistance (9-layer electrostatic finish), and reduced maintenance. Each unit is subject to fatigue and load testing per ISO standards, with full traceability.
ebike 24 | Fixed Gear E-Bike | 29 Inch E-Bike | Fast E Bikes | Fully Electric Bike | |
---|---|---|---|---|---|
Frame Material | High-Carbon Steel (CNC welded) | 6061 Al Alloy | 6061 Al Alloy | Carbon Fiber | Steel |
Motor | 400W hub, brushless | 250W hub | 750W mid-drive | 1000W hub | 350W hub |
Battery | 48V 20AH (Li-ion) | 36V 10AH | 52V 15AH | 52V 20AH | 36V 15AH |
Waterproofing | IP54 overall / IP67 lighting | IP42 | IP54 | IP55 | IP42 |
Certifications | ISO 4210, EN15194, GB17761 | EN15194 | ISO 4210 | UL2849, ISO 4210 | EN15194 |
Life-cycle (km) | 50,000+ | 25,000 | 38,000 | 40,000 | 17,000 |
Price (USD) | 760–990 | 900–1,299 | 1,399–1,899 | 1,499–2,650 | 699–799 |
Service Item | ebike 24 | Typical Competitor |
---|---|---|
Lead Time (Stock) | 5 business days | 10–20 business days |
Warranty | 24 months full (battery/motor/frame) | 12 months partial |
After-sales Support | 7/24 live, spare parts guaranteed 5 years | Email only; 2 years on spares |
B2B Fleet Training | ✓ On-site & Remote | ✗ |
The electric bike revolution is rapidly accelerating, with ebike 24 standing out due to its industrial design rigor, technical reliability, and market adaptability
The Ultimate Kids' Four-Wheeler Experience
NewsJul.09,2025
The Ultimate Guide to Mountain Bikes: Gear Up for Your Ride
NewsJul.09,2025
The New Age of Cycling: Electric Bikes for Every Rider
NewsJul.09,2025
The Best Kids Bicycles: Ride in Style and Safety
NewsJul.09,2025
The Best 3-Wheel Scooters for Kids: Fun, Safety, and Adventure
NewsJul.09,2025
Revolutionize Your Ride: Affordable Electric Bikes
NewsJul.09,2025
Finding the Perfect Mountain Bike for Every Rider
NewsJul.09,2025